-
Mr. Ricky CasipeWith regards of our test instrument the’re all in Good condition. I'll purchase some instrument sooner. Thank you very much
-
Ms. Remy GalaponFrom year 2020 to 2023, we purchased more than 30 equipment from Delta Technology, they are all work well and the service from Delta Technology is also good.
-
Mr. MilanThe VLF-80 Tester is perfect and thank you.
Vlf 32kv Cable Ultra Low Frequency High Withstand Voltage Hipot Testing Instrument
Place of Origin | China |
---|---|
Brand Name | Delta |
Certification | ISO9001 |
Model Number | VLF |
Minimum Order Quantity | 1 set Very Low Frequency Tester |
Price | USD1.0 |
Packaging Details | Very Low Frequency Tester packed in veneer case |
Delivery Time | 10 days |
Payment Terms | T/T, Western Union |
Supply Ability | 1000 sets per month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xItem Name | Vlf 32kv Cable Ultra Low Frequency High Withstand Voltage Hipot Testing Instrument | Functions | Supply High Voltage For Power Cable Testing |
---|---|---|---|
Voltage Output | 30kV, 40kV, 50kV, 60kV, 70kV, 80kV | Measurement Accuracy | 2.5% |
Rated Current | 30mA | Frequency | 0.1Hz, 0.05Hz, 0.02Hz |
Power Supply | AC220V ± 10%, 50Hz/60Hz | Warranty | One Year |
Service | OEM Service Is Available |
Vlf 32kv Cable Ultra Low Frequency High Withstand Voltage Hipot Testing Instrument
Introduction:
Very low frequency withstand voltage test is designed and manufactured for electrical equipment very low frequency withstand voltage test.
Very low frequency withstand voltage test is essentially an alternative of power frequency withstand voltage test. It is much smaller, lighter and portable than power frequency withstand voltage tester. It is proved home and abroad that 0.1Hz ultra-low frequency withstand voltage test can replace power frequency withstand voltage test.
Very low frequency withstand voltage test can be applied for 10kV, 35kV, 300MW thermal power machine, 10kV, 35kV power transformer and other electrical equipment.
Features:
-
Max voltage output: refer to following table;
-
Output frequency: 0.1Hz, 0.05Hz, 0.02Hz;
-
Measurement accuracy: 2.5%;
-
Positive and negative voltage peak errors < 2.5%RDG+0.3%FS;
-
Voltage wave form distortion: <3%;
-
Insulation resistance measurement error: <2.5%;
-
Leakage current measurement error: <2.5%;
-
Power supply:AC220V ± 10%, 50Hz/60Hz;
-
Environment temperature: 0~50°C;
-
Humidity:≤85%RH;
Parameters:
Model | Rated Voltage/current | Load Carrying Capacity | Power fuse wire | Product Structure and Weight |
VLF-30 | 30kV/20mA (Peak) | 0.1Hz,≤0.5µF~1.1µF | 5A | Controller:4kg Booster: 25kg |
0.05Hz,≤0.5µF~2.2µF | ||||
0.02Hz,≤0.5µF~5.5µF | ||||
VLF-40 | 40kV/30mA | 0.1Hz ≤ 1.1uF | 6A | Controller: 4kg Booster: 35kg |
0.05Hz ≤ 2.2uF | ||||
0.02Hz ≤ 5.5uF | ||||
VLF-50 | 50kV/30mA (Peak) | 0.1Hz,≤0.5µF~1.1µF | 7A | Controller:4kg Booster: 50kg |
0.05Hz,≤0.5µF~2.2µF | ||||
0.02Hz,≤0.5µF~5.5µF | ||||
VLF-60 | 60kV/30mA (Peak) | 0.1Hz,≤0.5µF | 9A | Controller:4kg Booster Grade 1(30kV):25kg Booster Grade 2(30kV):25kg |
0.05Hz,≤0.5µF~1µF | ||||
0.02Hz,≤0.5µF~2.5µF | ||||
VLF-80 | 80kV/30mA (Peak) | 0.1Hz,≤0.5µF | 12A | Controller:4kg Booster Grade 1(30kV):25kg Booster Grade 2(50kV):50kg |
0.05Hz,≤0.5µF~1µF | ||||
0.02Hz,≤0.5µF~2.5µF |