All Products
-
Mr. Ricky CasipeWith regards of our test instrument the’re all in Good condition. I'll purchase some instrument sooner. Thank you very much
-
Ms. Remy GalaponFrom year 2020 to 2023, we purchased more than 30 equipment from Delta Technology, they are all work well and the service from Delta Technology is also good.
-
Mr. MilanThe VLF-80 Tester is perfect and thank you.
Lab Widely Using Single Beam 200nm-1000nm UV VIS Spectrophotometer
Place of Origin | China |
---|---|
Brand Name | LAB TECH |
Certification | ISO9001 |
Model Number | 752N |
Minimum Order Quantity | 1 set UV VIS Spectrophotometer |
Price | Negotiable |
Packaging Details | UV VIS Spectrophotometer packed in veneer case. |
Delivery Time | 3-7 days |
Payment Terms | Western Union, T/T, L/C |
Supply Ability | 100 sets each month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Features | High Wavelength Precision, Good Monochromaticity And Low Stray Light | Description | Single Beam 200nm-1000nm UV VIS Spectrophotometer |
---|---|---|---|
Application | Lab Widely Using, For Analysis | Wavelength Range | 200nm To 1000nm |
Spectrum Bandwidth | 4nm | Packing Dimension | 640*480*340mm |
Net Weight | 27kg |
Product Description
752N UV-VIS Spectrophotometer
Features:
- The monochromator with a holographic flashing grating is used. It has the advantage of high wavelength precision, good monochromaticity and low stray light.
- Automatic switching of tungsten halogen lamp and deuterium lamp.
- A sample compartment for 0.5cm-5cm cells.
- Computer control system, precise automatic T/A changeover.
- Automatic zero and full scale adjustment.
- Direct concentration read-out and concentration factor setting function.
- Equipped with RS232 port. Printer can be connected and data can be sent to PC by special software.
Specifications:
1 | Wavelength Range | 200-1000nm |
2 | Wavelength accuracy | ≤2nm |
3 | Wavelength repeatability | ≤ 1nm |
4 | Transmittance accuracy | ±0.5% (t) (NBS930D) |
5 | Transmittance | Repeatability≤0.2% (t) |
6 | Spectrum bandwidth | 4nm |
7 | Stray light | ≤ 0.5% (t) |
8 | Stability Dark current drift | 0.2%(t)/3min |
9 | Light current drift | 0.5%(t)/3min |
10 | Shipping package dimension | 640-480-340mm |
11 | Gross weight | 30Kg |
12 | Net weight | 27Kg |
Full Set:
No. | Parts Name | Quantity | No. | Parts Name | Quantity | ||
1 | Main instrument | 1 | 7 | Tungsten-halogen lamp(12V 30W) | 1 | ||
2 | Power cable | 1 | 8 | Deuterium lamp | 1 | ||
3 | Dust cover | 1 | 9 | Fuses (2.5A) | 5 | ||
4 | 10mm Quartz cell | 2 | 10 | Wrench | 1 | ||
5 | Didymium filter | 1 | 11 | Filter(for use from 330nm~370nm) | 1 | ||
6 | 0.5E filter | 1 | |||||
Optional Accessories: | |||||||
10mm Glass cell | 10mm Quartz cell | 10mm Cell holder | |||||
Tungsten-halogen lamp(12V 30W) | Deuterium lamp | Printer |
Recommended Products