-
Mr. Ricky CasipeWith regards of our test instrument the’re all in Good condition. I'll purchase some instrument sooner. Thank you very much
-
Ms. Remy GalaponFrom year 2020 to 2023, we purchased more than 30 equipment from Delta Technology, they are all work well and the service from Delta Technology is also good.
-
Mr. MilanThe VLF-80 Tester is perfect and thank you.
Prt Series Automatic Digital Microcomputer Control Relay Tester

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFeatures | Automatic Digital Microcomputer Control Relay Test | Item Name | Prt Series Automatic Digital Microcomputer Control Relay Tester |
---|---|---|---|
Functions | Measure Parameters For Various Kinds Of Relay | Applicable Relay | Single Phase, Three Phase, Six Phase Relay |
Frequency Range | 20~1000Hz | Size | 550mm*410mm*340mm |
Weight | <18KG | Power Supply | AC220V ± 10%, 50Hz/60Hz |
Warranty | One Year | Service | OEM Service Is Available |
Prt Series Automatic Digital Microcomputer Control Relay Tester
Introduction:
- Prt Series Automatic Digital Microcomputer Control Relay Tester is applied to test the relay unit in relay protection system.
- At the same time Prt Series Automatic Digital Microcomputer Control Relay Tester could be considered as a universal three phase AC/DC voltage source or current source.
- Prt Series Automatic Digital Microcomputer Control Relay Tester is applied to test protection replay based on voltage and current operation.
- The main function of Prt Series Automatic Digital Microcomputer Control Relay Tester include: calibration of voltage and current operation relays, secondary circuit inspection,trip value of circuit breaker test, switch on and off time measurement of circuit breaker and so on.
- Prt Series Automatic Digital Microcomputer Control Relay Tester is a low cost, simple operation and reliable performance device for secondary circuit test.
Parameters:
No. | Items | Specifications | |||||
Alternating Current(AC) output | |||||||
1 | Output accuracy | 0.5magnitude | |||||
2 | Phase current output (effective value) | 0~30A | |||||
3 | Three parallel phase current output (effective value) | 0~90A | |||||
4 | Phase current value with long time under permission (effective value) | 10A | |||||
5 | Phase current maximum power output | 420VA | |||||
6 | Three parallel phase current maximum power output | 900VA | |||||
7 | Three parallel phase current maximum work time | 10s | |||||
8 | Frequency range (base wave) | 20~1000Hz | |||||
9 | Harmonic frequency number | 1~20 time | |||||
Direct Current(DC) output | |||||||
1 | Output accuracy | 0.5magnitude | |||||
2 | Current output | 0 ~ ± 10 A/each phase 0 ~ ± 30 A/every three parallel | |||||
3 | Maximum output of load voltage | 20v | |||||
Alternating Voltage output | |||||||
1 | Output accuracy | 0.5magnitude | |||||
2 | Phase voltage output (RMS) | 0 ~ 120v | |||||
3 | Line voltage output (RMS) | 0 ~ 240v | |||||
4 | Phase voltage/line voltage power output | 80VA/100VA | |||||
5 | Frequency range (base wave) | 20 ~ 1000Hz | |||||
6 | Harmonic frequency number | 1 ~ 20 times | |||||
Direct voltage output | |||||||
1 | Output accuracy | 0.5magnitude | |||||
2 | Phase voltage output amplitude | 0 ~ +160v | |||||
3 | Line voltage output amplitude | 0 ~ + 320v | |||||
4 | Phase voltage/line voltage power output | 70VA/140VA | |||||
| |||||||
1 | AC current and voltage error | <0.5%RDG+0.05%FS | |||||
2 | DC current error | <0.5%RDG+0.05%FS | |||||
3 | DC voltage error | 1%RDG+0.1%FS | |||||
4 | Binary input | Active node 0~250V, 0~6V for “0”, 6~250V for “1”, passive node: 20mA max | |||||
5 | Binary output | DC 220V/0.2A, AC 220V/0.5A | |||||
The switch quantity and time measurement | |||||||
1 | Switch parameters input | 7 ways; Empty contact: 1~20mA, 24v; Power contact access: “0”:0~+6V; “1”:+11 V~+250V; | |||||
2 | Switch parameters output | 2 couples DC: 220V/0.2A; AC: 220V/0.5A | |||||
3 | Time measurement | Measuring range: 0.1ms ~ 9999s / 0.1ms | |||||
| |||||||
1 | Power supply | AC220V ± 10%, 50Hz/60Hz | |||||
2 | Environment temperature | 0~50°C | |||||
3 | Humidity | ≤85%RH | |||||
4 | Weight | <18KG |
Prt Series Automatic Digital Microcomputer Control Relay Tester Real Picture:

