-
Mr. Ricky CasipeWith regards of our test instrument the’re all in Good condition. I'll purchase some instrument sooner. Thank you very much
-
Ms. Remy GalaponFrom year 2020 to 2023, we purchased more than 30 equipment from Delta Technology, they are all work well and the service from Delta Technology is also good.
-
Mr. MilanThe VLF-80 Tester is perfect and thank you.
CPT-I Basic Model Low Price CT PT Tester for Transformer Testing

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xItem Name | CPT-I Basic Model Low Price CT PT Analyzer | Functions | Test Parameters Of Various Kinds Of Transformer |
---|---|---|---|
Applicable Transformer | <110kV, >2.5VA Transformer | Knee Point Voltage | 1kV |
Max. Test Voltage | 1kV | Size | 420*330*320mm |
Weight | 24kg | Power Supply | AC220V ± 10%, 50Hz/60Hz |
Warranty | One Year | Service | OEM Service Is Available |
Basic Model CT PT Tester -- Model: CPT-I
Introduction:
- CPT-I CT PT Tester is a special instrument for testing characteristic of CT and PT.
- CPT-I CT PT Tester can finish CT/PT transformation ratio test, CT/PT polarity test, volt-ampere feature curve drawing and CT error drawing.
- CPT-I CT PT Tester has large output, high precision,stable performance and automatic testing.
Features:
-
CT/PT transformation ratio test
-
CT /PT polarity test
-
CT /PT volt-ampere feature curve measurement
-
CT ratio error measurement
-
Error curve measurement
-
Result print
-
Unload data to PC
-
PC online test
Parameters:
Input voltage | Output scope | Measuring Range | Measuring degree | ||||
Device main engine | 220V | 0~600V 0~20A | 0~600V 0~20A | 0.5% | |||
380V | 0~1000V 0~20A | 0~1000V 0~20A | 0.5% | ||||
220V | 0~600A | 0~600A | Transformation ratio measuring precision 1% | ||||
External voltage raising machine | 220V | 0~1650V 0~3A | 0~1650V 0~3A | 0.5% | |||
380V | 0~2000V 0~3A | 0~2000V 0~3A | 0.5% | ||||
External current raising machine | 220V | 0~1000A | 0~1000A | Transformation ratio measuring precision 1% | |||
External voltage adjustment machine | 0~1000V, 0~30A | 0.5% | |||||
Device working power | 220V/380V 50HZ | External dimensions | 420*330*320mm | Weight | 24kg |
Real Picture:

