-
Mr. Ricky CasipeWith regards of our test instrument the’re all in Good condition. I'll purchase some instrument sooner. Thank you very much
-
Ms. Remy GalaponFrom year 2020 to 2023, we purchased more than 30 equipment from Delta Technology, they are all work well and the service from Delta Technology is also good.
-
Mr. MilanThe VLF-80 Tester is perfect and thank you.
DRDG Three Phase Automatic Capacitance and Inductance Tester

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xDescription | DRDG Three Phase Automatic Capacitance And Inductance Tester | Functions | Three Phase, Automatic, Digital Display.. |
---|---|---|---|
Applicable Transforme | Capacitance, Current, Inductance, Resistance.. | Test Standards | IEC60076-18 |
Test Range | (-100dB) - (+20dB) | Sweep Mode | Linear, Section |
Type | Universal Testing Machine | Size | 400mm*320mm*220mm |
Weight | 8kg | Warranty | 1 Year |
DRDG Drdg Three Phase Automatic Capacitance and Inductance Tester
Introduction:
DRDG Capacitance and Inductance Tester is specially designed to solve the following problems:
1. Need disassemble the wire during the field test, which with large workload and easy to broke the reactor.
2. This device is small in workload, easy and convenient, stable performance, high precision, high fault detection rate.
3. Test the inductance of reactor.
DRDG Capacitance and Inductance Tester adopts a bridge circuit structure, and the standard capacitor and the measured capacitor are used as the two arms of the bridge circuit. When measuring the capacitance value of a capacitor, the test voltage is applied to both the standard capacitor and the tested capacitor, and the sensor simultaneously collects the current signal flowing through the standard capacitor and the tested capacitor and processes it to obtain the capacitance value of the tested capacitor.
Product Parameters:
No. | Item Name | DRDG Capacitance and Inductance Tester | ||
1 | Capacitance measurement | Capacitance range | 0.01μF-3,300μF | |
Capacity range | 5-20,000kvar | |||
Accuracy | ±1.0% | |||
Resolution | 0.001μF | |||
2 | Current measurement | Measurement range | 0~20A | |
Accuracy | ±3.0% | |||
Resolution | 0.01A | |||
3 | Inductance measurement | Measurement range | Small inductance method: 1mH-5Mh; | |
Large inductance method: 5Mh-50H | ||||
Inductive reactance measurement range | 50mΩ~20KΩ | |||
Accuracy | ±3.0% | |||
Resolution | 0.01Mh | |||
4 | Resistance measurement | Measurement range | Small inductance method: 50mohm-1ohm; | |
Large inductance method: 1ohm-20Kohm | ||||
Accuracy | 0.01ohm | |||
5 | Power supply | 220V±10%, 50Hz | ||
Rated output | 2V/20V/500VA | |||
6 | Working environment | 0ºC ~ +40ºC,≤90%RH | ||
7 | Dimension | 400mm*320mm*220mm | ||
8 | Weight | 8kg |
DRDG Capacitance and Inductance Tester SFRA: